Click on a Destination Below :
Surcharges – Minimum Charges
Taximeter starts at 1,30 €
Minimum Charge: 3,72 €
Minimum Charge from Lindos: 5,00 €
Minimum Charge from Pefkos: 5,00 €
Waiting Fare: 11,90 € per hour
Taxi Call – Now Extra Charge: 2 €
Taxi Call – Appointment Extra Charge: 6,15 €
Port (From) Extra Charge: 1,20 €
Airport (From and To) Extra Charge: 2,85 €
Baggage over 10kg, Extra Charge 0,43 €
00.00-05.00 Double Fare (1,30 € per Km)
From Rhodes Town to:
05.00-00.00 (Single Fare)
| Hotel - Area | Price in Euros |
|---|---|
| Afandou | 30 |
| Airport | 27 |
| Alila Hotel | 18 |
| Amus Hotel (ex Amathus) | 10 |
| Ancient Kamiros | 49 |
| Anthony Quin | 25 |
| Archangelos | 45 |
| Ixia Dream Hotel | 13 |
| Atlantica Princess Hotel Ialysos | 13 |
| Avra Beach Hotel | 11 |
| Belair Hotel | 10 |
| Blue Horizon Hotel | 15 |
| Butterfly Valley (Petaloudes) | 39 |
| Calypso Hotel | 20 |
| Colossos Hotel | 20 |
| D’ Andrea Mare Hotel | 16 |
| Dionysos Hotel | 10 |
| Electra Hotel | 16 |
| Elysium Hotel | 18 |
| Embona | 75 |
| Esperos Hotel | 20 |
| Euromedica Hospital | 13 |
| Faliraki Center | 22 |
| Fanes | 41 |
| Filerimos Hill | 24 |
| Ferenikis str. Ialysos | 15 |
| Gennadi | 86 |
| Haraki | 50 |
| Ialysos Bay Hotel | 16 |
| Ialyssos | From 14 to 16 |
| Ixia | From 10 to 13 |
| Ixian Grand Hotel | 13 |
| Kalathos | 58 |
| Kalavarda | 46 |
| Kalithea | From 11 to 18 |
| Kalithea Mare Hotel | 12 |
| Kalithea Springs (Piges Kallitheas) | 17 |
| Kamiros Skala | 66 |
| Anixi | 13 |
| Kiotari | 77 |
| Kolymbia | 40 |
| Kremasti | 19 |
| La Marquise Hotel | 19 |
| Ladiko | 25 |
| Lahania | 102 |
| Lardos | 69 |
| Lindos | 67 |
| Lindos Memories Hotel | 69 |
| Miramare Hotel | 11 |
| Paleos Apts Hotel | 16 |
| Palladium Hotel | 18 |
| Pefkos | 70 |
| Platinum Hotel | 10 |
| Plimiri | 107 |
| Poseidonia Hotel | 10 |
| Prasonisi | 132 |
| Amira Hotel (ex Princess Flora) | 9 |
| Rhodes | N/A |
| Rhodes Old Town | Minimun Charge |
| Rodos Palace Hotel | 10 |
| Seven Springs (Epta Piges) | 40 |
| Sheraton Hotel | 10 |
| Sirene Beach Hotel | 9 |
| Stegna | 47 |
| Summerland Hotel | 13 |
| Sun Beach Hotel | 15 |
| Sunshine Vacations Hotel | 14 |
| Sunwing Hotel | 10 |
| Theologos (Tholos) | 31 |
| Tsambika Beach | 41 |
| Vlycha | 64 |
| Water Park | 20 |
From Rhodes Old Town to:
05.00-00.00 (Single Fare)
| Hotel - Area | Price in Euros |
|---|---|
| Afandou | 30 |
| Airport | 27 |
| Alila Hotel | 18 |
| Amus Hotel (ex Amathus) | 10 |
| Ancient Kamiros | 49 |
| Anthony Quin | 25 |
| Archangelos | 45 |
| Ixia Dream Hotel | 13 |
| Atlantica Princess Hotel Ialysos | 13 |
| Avra Beach Hotel | 11 |
| Belair Hotel | 10 |
| Blue Horizon Hotel | 15 |
| Butterfly Valley (Petaloudes) | 39 |
| Calypso Hotel | 20 |
| Colossos Hotel | 20 |
| D’ Andrea Mare Hotel | 16 |
| Dionysos Hotel | 10 |
| Electra Hotel | 16 |
| Elysium Hotel | 18 |
| Embona | 75 |
| Esperos Hotel | 20 |
| Euromedica Hospital | 13 |
| Faliraki Center | 22 |
| Fanes | 41 |
| Filerimos Hill | 24 |
| Ferenikis str. Ialysos | 15 |
| Gennadi | 86 |
| Haraki | 50 |
| Ialysos Bay Hotel | 16 |
| Ialyssos | From 14 to 16 |
| Ixia | From 10 to 13 |
| Ixian Grand Hotel | 13 |
| Kalathos | 58 |
| Kalavarda | 46 |
| Kalithea | From 11 to 18 |
| Kalithea Mare Hotel | 12 |
| Kalithea Springs (Piges Kallitheas) | 17 |
| Kamiros Skala | 66 |
| Anixi | 13 |
| Kiotari | 77 |
| Kolymbia | 40 |
| Kremasti | 19 |
| La Marquise Hotel | 19 |
| Ladiko | 25 |
| Lahania | 102 |
| Lardos | 69 |
| Lindos | 67 |
| Lindos Memories Hotel | 69 |
| Miramare Hotel | 11 |
| Paleos Apts Hotel | 16 |
| Palladium Hotel | 18 |
| Pefkos | 70 |
| Platinum Hotel | 10 |
| Plimiri | 107 |
| Poseidonia Hotel | 10 |
| Prasonisi | 132 |
| Amira Hotel (ex Princess Flora) | 9 |
| Rhodes | Minimun Charge |
| Rhodes Old Town | N/A |
| Rodos Palace Hotel | 10 |
| Seven Springs (Epta Piges) | 40 |
| Sheraton Hotel | 10 |
| Sirene Beach Hotel | 9 |
| Stegna | 47 |
| Summerland Hotel | 13 |
| Sun Beach Hotel | 15 |
| Sunshine Vacations Hotel | 14 |
| Sunwing Hotel | 10 |
| Theologos (Tholos) | 31 |
| Tsambika Beach | 41 |
| Vlycha | 64 |
| Water Park | 20 |
From Diagoras Airport to:
Rhodes Airport Taxi Cost
05.00-00.00 (Single Fare)
Extra Airport Charge of 2,85 € is INCLUDED
| Hotel – Area | Price in Euros |
|---|---|
| Afandou | 36 |
| Airport | N/A |
| Alila Hotel | 32 |
| Archangelos | 48 |
| Colossos Hotel | 30 |
| Elysium Hotel | 32 |
| Embona | 62 |
| Euromedica Hospital | 25 |
| Faliraki Center | 30 |
| Fanes | 25 |
| Gennadi | 93 |
| Glystra Beach | 82 |
| Haraki | 58 |
| Ialyssos | 17 |
| Ixia | 20 |
| Kalathos | 66 |
| Kalavarda | 27 |
| Kalithea Springs (Piges Kallitheas) | 32 |
| Kamiros Skala | 52 |
| Kiotari | 86 |
| Kolymbia | 45 |
| Kremasti | 13 |
| La Marquise Hotel | 32 |
| Ladiko | 32 |
| Lahania | 108 |
| Lardos | 77 |
| Lindos | 75 |
| Lindos Memories Hotel | 75 |
| Palladium Hotel | 32 |
| Pastida | 15 |
| Pefkos | 78 |
| Plimiri | 112 |
| Prasonisi | 130 |
| Rhodes | 25 |
| Rhodes Old Town | 25 |
| Seven Springs (Epta Piges) | 45 |
| Stegna | 50 |
| Theologos (Tholos) | 15 |
| Vlycha | 68 |
From Ialyssos to:
05.00-00.00 (Single Fare)
| Hotel – Area | Price in Euros |
|---|---|
| Airport | 17 |
| Ancient Kamiros | 37 |
| Anthony Quin | 25 |
| Butterfly Valley (Petaloudes) | 25 |
| Embona | 65 |
| Euromedica Hospital | 15 |
| Faliraki Center | 22 |
| Fanes | 29 |
| Filerimos Hill | 10 |
| Golf Afandou | 28 |
| Ialyssos | N/A |
| Ixia | 7 |
| Jumbo Store | 13 |
| Kalithea Springs (Piges Kallitheas) | 22 |
| Kamiros Skala | 50 |
| Kiotari | 77 |
| Kolymbia | 38 |
| Kremasti | 6 |
| Ladiko | 25 |
| Lindos | 65 |
| Pefkos | 69 |
| Rhodes | 13 |
| Rhodes Old Town | 13 |
| Seven Springs (Epta Piges) | 38 |
| Theologos (Tholos) | 20 |
| Tsambika Beach | 40 |
| Water Park | 24 |
From Lindos to:
05.00-00.00 (Single Fare)
| Hotel - Area | Price in Euros |
|---|---|
| Afandou | 42 |
| Airport | 75 |
| Ancient Kamiros | 75 |
| Anthony Quin | 47 |
| Archangelos | 27 |
| Butterfly Valley (Petaloudes) | 62 |
| Embona | 63 |
| Faliraki Center | 50 |
| Fanes | 65 |
| Filerimos Hill | 70 |
| Haraki | 21 |
| Ialyssos | 65 |
| Ixia | 65 |
| Kalathos | 10 |
| Kamiros Skala | 93 |
| Kiotari | 23 |
| Kolymbia | 39 |
| Kremasti | 65 |
| Ladiko | 47 |
| Lahania | 50 |
| Lardos | 14 |
| Pefkos | 9 |
| Plimiri | 55 |
| Prasonisi | 75 |
| Rhodes | 65 |
| Rhodes Old Town | 65 |
| Seven Springs (Epta Piges) | 39 |
| Stegna | 32 |
| Theologos (Tholos) | 70 |
| Tsambika Beach | 35 |
| Vlycha | 9 |
| Water Park | 54 |
From Pefkos to:
05.00-00.00 (Single Fare)
| Hotel - Area | Price in Euros |
|---|---|
| Afandou | 48 |
| Airport | 78 |
| Ancient Kamiros | 75 |
| Anthony Quin | 50 |
| Archangelos | 34 |
| Butterfly Valley (Petaloudes) | 65 |
| Embona | 67 |
| Faliraki Center | 54 |
| Filerimos Hill | 73 |
| Haraki | 27 |
| Ialyssos | 69 |
| Ixia | 69 |
| Kalathos | 15 |
| Kalithea Springs (Piges Kallitheas) | 62 |
| Kiotari | 17 |
| Kolymbia | 44 |
| Kremasti | 69 |
| Ladiko | 50 |
| Lahania | 40 |
| Lardos | 9 |
| Lindos | 9 |
| Plimiri | 48 |
| Prasonisi | 65 |
| Rhodes | 69 |
| Rhodes Old Town | 69 |
| Seven Springs (Epta Piges) | 44 |
| Theologos (Tholos) | 74 |
| Tsambika Beach | 39 |
| Vlycha | 15 |
Frequently Asked Questions (FAQ)
How much is a taxi from Rhodes airport to Lindos
Taxi from Rhodes airport to Lindos costs 75 euros plus Extra Charge 0,43 € for every baggage over 10kg